Party | Name | Address | Phone | Term (Years) | Term Expires |
---|---|---|---|---|---|
Democratic | Robert Menendez | 528 Hart Senate Office Building, Washington DC 20510 | 202-224-4744 | 6 | 2024 |
Democratic | Cory Booker | 359 Dirksen Senate Office Building, Washington DC 20510 | 202-224-3224 | 6 | 2026 |
Party | Name | Address | Phone | Term (Years) | Term Expires |
---|---|---|---|---|---|
Democratic | Tom Malinowski | 75-77 North Bridge Street, Somerville NJ 08876 | 202-225-5361 | 2 | 2022 |
Party | Name | Address | Phone | Term (Years) | Term Expires |
---|---|---|---|---|---|
Democratic | Bonnie Watson Coleman | 850 Bear Tavern Road, Suite 201, Ewing NJ 08628 | 609-883-0026 | 2 | 2022 |
Office | Party | Name | Address | Phone | Term (Years) | Term Expires |
---|---|---|---|---|---|---|
Senator | Democratic | Andrew Zwicker | 1 Deer Park Drive, Suite D-1, Monmouth Junction NJ 08852 | 732-823-1684 | 4 | 2023 |
Assemblyman | Democratic | Roy Freiman | 390 Amwell Road, Suite 301, Hillsborough NJ 08844 | 908-829-4191 | 2 | 2023 |
Assemblyman | Democratic | Sadaf Jaffer | PO Box 282, 950 Route 601, Skillman NJ 08558 | 2 | 2023 |
Office | Party | Name | Address | Phone | Term (Years) | Term Expires |
---|---|---|---|---|---|---|
Senator | Democratic | Bob Smith | 216 Stelton Road, Suite E-5, Piscataway NJ 08854 | 732-752-0770 | 4 | 2023 |
Assemblyman | Democratic | Joseph Danielsen | 334 Elizabeth Avenue, Somerset NJ 08873 | 732-247-3999 | 2 | 2023 |
Assemblyman | Democratic | Joseph V. Egan | 100 Bayard Street, New Brunswick NJ 08901 | 732-249-4550 | 2 | 2023 |
Office | Party | Name | Address | Phone | Term (Years) | Term Expires |
---|---|---|---|---|---|---|
Senator | Republican | Jon Bramnick | 251 North Avenue West, 2nd Floor, Westfield NJ 07090 | 908-232-2073 | 4 | 2023 |
Assemblywoman | Republican | Michelle Matsikoudis | 125 Central Avenue, New Providence NJ 07974 | 2 | 2023 | |
Assemblywoman | Republican | Nancy Muñoz | 57 Union Place, Suite 310, Summit NJ 07901 | 908-918-0414 | 2 | 2023 |
Office | Party | Name | Address | Phone | Term (Years) | Term Expires |
---|---|---|---|---|---|---|
Senator | Democratic | Nicholas Scutari | 1514 East Saint Georges Avenue, 2nd Floor, Linden NJ 07036 | 908-587-0404 | 4 | 2023 |
Assemblywoman | Democratic | Linda Carter | 200 West 2nd Street, Suite 102, Plainfield NJ 07060 | 908-561-5757 | 2 | 2023 |
Assemblyman | Democratic | James J. Kennedy | 34 East Cherry Street, Rahway NJ 07065 | 908-943-2660 | 2 | 2023 |
Office | Party | Name | Address | Phone | Term (Years) | Term Expires |
---|---|---|---|---|---|---|
Senator | Republican | Michael J. Doherty | 245 Route 22, Suite 208, Bridgewater NJ 08807 | 908-722-2427 | 4 | 2023 |
Assemblyman | Republican | John DiMaio | 245 Route 22, Suite 208, Bridgewater NJ 08807 | 908-722-1365 | 2 | 2023 |
Assemblyman | Republican | Erik Peterson | 28 Center Street, Clinton NJ 08809 | 908-238-0251 | 2 | 2023 |
Office | Party | Name | Address | Phone | Term (Years) | Term Expires |
---|---|---|---|---|---|---|
Senator | Republican | Anthony M. “Tony” Bucco | 1040 Route 10 West, 1st Floor, Randolph NJ 07869 | 973-927-2526 | 4 | 2023 |
Assemblyman | Republican | Brian Bergen | 54 Shawger Road, Denville NJ 07834 | 2 | 2023 | |
Assemblywoman | Republican | Aura Dunn | PO Box 411 Mendham, NJ 07945 | 2 | 2023 |
Board director indicated in bold. Board deputy director indicated in italic.
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Commissioner | Democratic | Paul Drake | 2706 Balmoral Court, Hillsborough NJ 08844 | 3 | 2023 |
Commissioner | Democratic | Melonie Marano | 180 Greenbrook Road, Green Brook NJ 08812 | 3 | 2022 |
Commissioner | Democratic | Shanel Robinson | 196 DelMonico Avenue, Somerset NJ 08873 | 3 | 2024 |
Commissioner | Democratic | Douglas Singleterry | 59 Mali Drive, North Plainfield NJ 07062 | 3 | 2023 |
Commissioner | Democratic | Sara Sooy | 40 Courter Street, Basking Ridge NJ 07920 | 3 | 2024 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
County Clerk | Democratic | Steve Peter | 73 East Cliff Street, Somerville NJ 08876 | 5 | 2022 |
Sheriff | Democratic | Darrin Russo | 567 Elizabeth Avenue, Somerset NJ 08873 | 3 | 2022 |
Surrogate | Democratic | Bernice “Tina” Jalloh | 7 Benjamin Griggs Drive, Franklin Park NJ 08823 | 5 | 2025 |
Council presidents indicated in italics. Township mayors, selected annually from committees, indicated in bold.
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Township Committee | Republican | R. Colin Hickey | 3 Desiree Court, Bedminster NJ 07921 | 3 | 2023 |
Township Committee | Republican | Lawrence F. Jacobs | 115 Hillside Avenue, Bedminster NJ 07921 | 3 | 2024 |
Township Committee | Republican | Gina Lisa-Fernandez | 34 Deer Haven Road, Bedminster NJ 07921 | 3 | 2022 |
Township Committee | Republican | Renee M. Mareski | 20 Crestmont Road, Bedminster NJ 07921 | 3 | 2024 |
Township Committee | Republican | Douglas A. Stevinson | 23 Ski Hill Drive, Bedminster NJ 07921 | 3 | 2022 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Township Committee | Republican | Jennifer Asay | 71 Butternut Lane, Basking Ridge NJ 07920 | 3 | 2024 |
Township Committee | Republican | James K. Baldassare, Jr. | 85 Queen Anne Drive, Basking Ridge NJ 07920 | 3 | 2023 |
Township Committee | Republican | Janice Fields | 36 Darren Drive, Basking Ridge NJ 07920 | 3 | 2022 |
Township Committee | Republican | Kathleen M. Grochala | 50 Dyckman Place, Basking Ridge NJ 07920 | 3 | 2023 |
Township Committee | Republican | Andrew McNally | 195 West Oak Street, Basking Ridge NJ 07920 | 3 | 2024 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Republican | Mary Jane Canose | 24 Autumn Hill Road, Bernardsville NJ 07924 | 4 | 2022 |
Borough Council | Republican | Jay Ambelang | 21 Mullens Lane, Bernardsville NJ 07924 | 3 | 2024 |
Borough Council | Republican | Diane Greenfield | 15 Old Wood Drive, Bernardsville NJ 07924 | 3 | 2023 |
Borough Council | Republican | Jena McCredie | 20 Page Hill Road, Far Hills NJ 07931 | 3 | 2022 |
Borough Council | Republican | Chad McQueen | 15 Sycamore Hill Road, Bernardsville NJ 07924 | 3 | 2022 |
Borough Council | Republican | Albert Ribeiro | 187 N. Finley Avenue, Bernardsville NJ 07924 | 3 | 2024 |
Borough Council | Democratic | Christine Zamarra | 28 Anderson Hill Road, Bernardsville NJ 07924 | 3 | 2023 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Republican | Robert Fazen | 571 Watchung Road, Bound Brook NJ 08805 | 4 | 2023 |
Borough Council | Democratic | Abel Gomez | 516 West Second Street, Bound Brook NJ 08805 | 3 | 2023 |
Borough Council | Republican | Jake Hardin | 647 North Meadow Drive, Bound Brook NJ 08805 | 3 | 2022 |
Borough Council | Republican | Richard Jannuzzi | 41 West Franklin St, Bound Brook NJ 08805 | 3 | 2022 |
Borough Council | Republican | Dominic Longo | 901 West Meadow Drive, Bound Brook NJ 08805 | 3 | 2024 |
Borough Council | Democratic | Vinnie Petti | 204 West Maple Street, Bound Brook NJ 08805 | 3 | 2024 |
Borough Council | Democratic | Anthony Pranzatelli | 108 East Maple Ave, Bound Brook NJ 08805 | 3 | 2023 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Township Committee | Republican | Brendon Beatrice | 67 Harlan School Road, Branchburg NJ 08876 | 3 | 2024 |
Township Committee | Republican | Anna Columbus | 524 Horizon Way, Branchburg NJ 08876 | 3 | 2024 |
Township Committee | Republican | David S. Owens | 5 Laurel Court, Branchburg NJ 08876 | 3 | 2022 |
Township Committee | Republican | James G. Schworn | 8 Roland Drive, Branchburg NJ 08876 | 3 | 2023 |
Township Committee | Republican | Thomas Young | 208 Johns Lane, Branchburg NJ 08876 | 3 | 2022 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Republican | Matthew Moench | 1303 Roger Avenue, Bridgewater NJ 08807 | 4 | 2023 |
Township Council | Republican | Michael Kirsh | 25 Danberry Lane, Bridgewater NJ 08807 | 4 | 2023 |
Township Council | Republican | Allen Kurdyla | 4 Crest Drive, Bridgewater NJ 08807 | 4 | 2025 |
Township Council | Republican | Howard Norgalis | 143 Candlewick Lane, Bridgewater NJ 08807 | 4 | 2025 |
Township Council | Republican | Filipe Pedroso | 5 Yohn Drive, Bridgewater NJ 08807 | 4 | 2025 |
Township Council | Republican | Timothy Ring | 17 Lawton Road, Bridgewater NJ 08807 | 4 | 2023 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Republican | Paul J. Vallone | 159 Sunnybranch Road, Far Hills NJ 07931 | 4 | 2022 |
Borough Council | Republican | Joseph E. Carty | 15 Sherwood Farm Road, Far Hills NJ 07931 | 3 | 2023 |
Borough Council | Republican | Mary Chimenti | 111 Lake Road, Far Hills NJ 07931 | 3 | 2024 |
Borough Council | Republican | David Karner | 4 Ludlow Avenue, Far Hills NJ 07931 | 3 | 2022 |
Borough Council | Republican | Edward R. McLean, Jr. | 4 Mallet Lane, Far Hills NJ 07931 | 3 | 2022 |
Borough Council | Republican | Sheila J. Tweedie | 123 Lake Road, PO Box 21, Far Hills NJ 07931 | 3 | 2023 |
Borough Council | Republican | Kevin Welsh | 19 DeMun Place, Far Hills NJ 07931 | 3 | 2024 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Democratic | Philip Kramer | 429 Canal Road, PO Box 2298, East Millstone NJ 08875 | 4 | 2023 |
Township Council (At-large) | Democratic | Sivaraman Anbarasan | 6 Esplanade Drive, Somerset NJ 08873 | 4 | 2023 |
Township Council (At-large) | Democratic | Kimberley Francois | 14 Norris Road, Somerset NJ 08873 | 4 | 2023 |
Township Council (At-large) | Democratic | Crystal Pruitt | 1 JFK Boulevard, 37G, Somerset NJ 08873 | 4 | 2023 |
Township Council (1st Ward) | Democratic | Ed Potosnak | 1008 Canal Road, Princeton NJ 08540 | 4 | 2025 |
Township Council (2nd Ward) | Democratic | Shepa Uddin | 20 Ellison Road, Somerset NJ 08873 | 4 | 2025 |
Township Council (3rd Ward) | Democratic | Charles Onyejiaka | 18 Dina Lane, Somerset NJ 08873 | 4 | 2025 |
Township Council (4th Ward) | Democratic | Carl Wright | 139 Fuller Street, Somerset NJ 08873 | 4 | 2025 |
Township Council (5th Ward) | Democratic | James Vassanella | 39 Austin Avenue, Somerset NJ 08873 | 4 | 2025 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Township Committee | Republican | James Benscoter | 19 Greenbrier Road, Green Brook NJ 08812 | 3 | 2023 |
Township Committee | Republican | Gerard “Jerry” Searfoss | 4 Blue Hills Terrace, Green Brook NJ 08812 | 3 | 2022 |
Township Committee | Democratic | Matthew Stanisci | 30 Abby Lane, Green Brook NJ 08812 | 3 | 2023 |
Township Committee | Republican | Nancy Stoll | 7 Pine Street, Green Brook NJ 08812 | 3 | 2024 |
Township Committee | Republican | James Van Arsdale | 49 Rock Road West, Green Brook NJ 08812 | 3 | 2024 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Township Committee | Republican | Steven Cohen | 60 Oak Terrace, Hillsborough NJ 08844 | 3 | 2024 |
Township Committee | Republican | Frank DelCore | 515 Hoagland Ct, Hillsborough NJ 08844 | 3 | 2022 |
Township Committee | Republican | Janine Erickson | 37 Murray Drive, Hillsborough NJ 08844 | 3 | 2023 |
Township Committee | Republican | Shawn Lipani | 32 Lindstrom Drive, Hillsborough NJ 08844 | 3 | 2024 |
Township Committee | Republican | Doug Tomson | 17 Harvest Drive, Hillsborough NJ 08844 | 3 | 2023 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Republican | Richard M. Onderko | 921 Louis Street, Manville NJ 08835 | 4 | 2023 |
Borough Council | Republican | Branden Agans | 27 South 11th Avenue, #2, Manville NJ 08835 | 3 | 2024 |
Borough Council | Republican | Joseph A. Lukac, III | 825 Bound Brook Avenue, Manville NJ 08835 | 3 | 2023 |
Borough Council | Republican | Barbara Madak | 62 South Orchard Street, Manville NJ 08835 | 3 | 2024 |
Borough Council | Republican | Suzanne Maeder | 120 Fucillo Street, Manville NJ 08835 | 3 | 2022 |
Borough Council | Republican | Ted Petrock III | 255 North 7th Avenue, Manville NJ 08835 | 3 | 2022 |
Borough Council | Republican | Stephen H. Szabo | 62 Louise Drive, Manville NJ 08835 | 3 | 2023 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Democratic | Raymond Heck | 11 Van Doren Drive, Millstone NJ 08844 | 4 | 2022 |
Borough Council | Democratic | Mandy Coppola | 10 Yorktown Road, Millstone NJ 08844 | 3 | 2022 |
Borough Council | Independent | Robert Galli | 23 Beardslee Road, Millstone NJ 08844 | 3 | 2024 |
Borough Council | Republican | Alan Kidd | 26 Amwell Road, Millstone NJ 08844 | 3 | 2023 |
Borough Council | Independent | Karin Kidd | 26 Amwell Road, Millstone NJ 08844 | 3 | 2023 |
Borough Council | Republican | Kristen Ross | 7 West Street, Millstone NJ 08844 | 3 | 2022 |
Borough Council | Democratic | Jonathan Stashek | 1364 Main Street, Millstone NJ 08844 | 3 | 2024 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Township Committee | Democratic | Kent Huang | 52 Carriage Trail, Belle Mead NJ 08502 | 3 | 2022 |
Township Committee | Democratic | Shelly L. Bell | 145 Hartwick Drive, Apartment 24, Skillman NJ 08558 | 3 | 2023 |
Township Committee | Democratic | Devra Keenan | 284 Spring Hill Road, Skillman NJ 08558 | 3 | 2022 |
Township Committee | Democratic | Marvin Schuldiner | 5 Mystic Drive, Skillman NJ 08558 | 3 | 2024 |
Township Committee | Democratic | Neena Singh | 109 Ketcham Road, Belle Mead NJ 08502 | 3 | 2021 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Democratic | Lawrence La Ronde | 495 Ayres Avenue, North Plainfield NJ 07060 | 4 | 2024 |
Borough Council | Democratic | Aimee Corzo | 208 Mountain Avenue, North Plainfield NJ 07060 | 4 | 2024 |
Borough Council | Democratic | Suezette Given | 555 Ayres Avenue, North Plainfield NJ 07060 | 4 | 2022 |
Borough Council | Democratic | Steven J. McIntyre | 159 Rockview Avenue, North Plainfield NJ 07060 | 4 | 2022 |
Borough Council | Democratic | Everett Merrill | 307 Tremont Avenue, North Plainfield NJ 07060 | 4 | 2022 |
Borough Council | Democratic | Keiona R. Miller | 351 North Drive, Apt 43, North Plainfield NJ 07060 | 4 | 2024 |
Borough Council | Democratic | Wendy Schaefer | 110 Willow Avenue, North Plainfield NJ 07060 | 4 | 2022 |
Borough Council | Democratic | Frank A. “Skip” Stabile, III | 160 Westervelt Avenue, North Plainfield NJ 07060 | 4 | 2024 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Independent | Gregory J. Skinner | 20 Pottersville Road, Gladstone NJ 07934 | 4 | 2022 |
Borough Council | Republican | Mark Corigliano | 1 Jonah Court, PO Box 502, Peapack NJ 07977 | 3 | 2022 |
Borough Council | Republican | GianPaolo Caminiti | 93 Mosle Road, Far Hills NJ 07931 | 3 | 2022 |
Borough Council | Democratic | Amy Dietrich | 12 Pheasant Run, Gladstone NJ 07934 | 3 | 2023 |
Borough Council | Republican | Donald Lemma | 108 Mendham Road, Gladstone NJ 07934 | 3 | 2023 |
Borough Council | Democratic | Jamie Murphy | 15 Willow Avenue, PO Box 207, Peapack NJ 07977 | 3 | 2024 |
Borough Council | Republican | John Sweeney | 14 Farm Cottage Road, Peapack NJ 07934 | 3 | 2024 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Republican | Zachary Bray | 101 Anderson Street, Raritan NJ 08869 | 4 | 2023 |
Borough Council | Republican | Nicolas J. Carra | 20 Elmer Street, Raritan NJ 08869 | 3 | 2022 |
Borough Council | Republican | David Fritzinger | 5 Third Street, Raritan NJ 08869 | 3 | 2024 |
Borough Council | Republican | Paul Giraldi | 20 Meehan Avenue, Raritan NJ 08869 | 3 | 2022 |
Borough Council | Republican | Joan Hutzler | 247 Weiss Terrace, Raritan NJ 08869 | 3 | 2023 |
Borough Council | Republican | Joyce Melitsky | 43 Gaston Avenue, Raritan NJ 08869 | 3 | 2024 |
Borough Council | Democratic | Pablo Orozco | 50A Anderson Street, Raritan NJ 08869 | 3 | 2023 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Democratic | Robert Uhrik | 104 Knoll Way, Rocky Hill NJ 08553 | 4 | 2022 |
Borough Council | Democratic | Thomas Bremner | 15 Crescent Avenue, Rocky Hill NJ 08553 | 3 | 2023 |
Borough Council | Independent | Susan P. Bristol | 104 Washington Street, P.O. Box 818, Rocky Hill NJ 08853 | 3 | 2023 |
Borough Council | Democratic | Edgar Delaney | 94 Washington Street, Rocky Hill NJ 08853 | 3 | 2024 |
Borough Council | Democratic | 3 | 2022 | ||
Borough Council | Democratic | Denise Varga | 15 Princeton Avenue, Rocky Hill NJ 08853 | 3 | 2024 |
Borough Council | Democratic | Jenn Walsh | 15 Merritt Lane, Rocky Hill NJ 08853 | 3 | 2022 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Democratic | Dennis Sullivan | 8 South Richards Avenue, Somerville NJ 08876 | 4 | 2023 |
Borough Council | Democratic | Granville Brady | 9 Lee Way, Somerville NJ 08876 | 3 | 2023 |
Borough Council | Democratic | Thompson Mitchell | 228 Altamont Place, Somerville NJ 08876 | 3 | 2024 |
Borough Council | Democratic | RanD Pitts | 15 East Spring Street, Somerville NJ 08876 | 3 | 2024 |
Borough Council | Democratic | Gina Stravic | 16 Grant Avenue, Somerville NJ 08876 | 3 | 2022 |
Borough Council | Democratic | Roger A. Vroom III | 63 Eastern Avenue, Somerville NJ 08876 | 3 | 2022 |
Borough Council | Democratic | Frederick Wied V | 221 East High Street 1, Somerville NJ 08876 | 3 | 2023 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Democratic | Caryl A. “Chris” Shoffner | 105 Howard Avenue, South Bound Brook NJ 08880 | 4 | 2023 |
Borough Council | Democratic | Kathleen Conner | 18 Louis Avenue, South Bound Brook NJ 08880 | 3 | 2022 |
Borough Council | Democratic | Anne Dedousis | 218 Lawrence Street, South Bound Brook NJ 08880 | 3 | 2022 |
Borough Council | Democratic | Richard Eickhorst | 21 Reid Street, South Bound Brook NJ 08880 | 3 | 2023 |
Borough Council | Republican | Kathryn “Katie” Kelly | 86 Noble Street, South Bound Brook NJ 08880 | 3 | 2022 |
Borough Council | Democratic | Elizabeth Konkle | 133 Lincoln Street, South Bound Brook NJ 08880 | 3 | 2024 |
Borough Council | Democratic | Jitendra “Jimmy” Shah | 172 High Street, South Bound Brook NJ 08880 | 3 | 2024 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Township Committee | Republican | Gary P. DiNardo | 57 Round Top Road, Warren NJ 07059 | 3 | 2024 |
Township Committee | Republican | George K. Lazo | 44 Christy Drive, Warren NJ 07059 | 3 | 2023 |
Township Committee | Republican | Michael “Mick” Marion | 1 Raspberry Trail, Warren NJ 07059 | 3 | 2023 |
Township Committee | Republican | Jolanta Maziarz | 79 Mt. Horeb Road, Warren NJ 07059 | 3 | 2022 |
Township Committee | Republican | Vic Sordillo | 1 Longford Court, Warren NJ 07059 | 3 | 2024 |
Office | Party | Name | Address | Term (Years) | Term Expires |
---|---|---|---|---|---|
Mayor | Democratic | Keith Balla | 45 Shawnee Drive, Watchung NJ 07069 | 4 | 2022 |
Borough Council | Republican | Curt S. Dahl | 869 Johnston Drive, Watchung NJ 07069 | 3 | 2024 |
Borough Council | Republican | Christine B. Ead | 158 Washington Drive, Watchung NJ 07069 | 3 | 2024 |
Borough Council | Republican | Freddie Hayeck | 43 Sunbright Road, Watchung NJ 07069 | 3 | 2023 |
Borough Council | Republican | Ronald Jubin | 25 Birchwood Lane, Watchung NJ 07069 | 3 | 2023 |
Borough Council | Democratic | Pietro “Pete” Martino | 15 Sunbright Road, Watchung NJ 07069 | 3 | 2022 |
Borough Council | Democratic | Wendy Robinson | 155 Hill Hollow Road, Watchung NJ 07069 | 3 | 2022 |
Last updated: 24 February 2022. Send corrections to speter(at)co.somerset.nj.us.