Incumbents indicated in italics.
Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|
Full Term | Vote for One | Democratic | Tom Malinowski | PO Box 263, Somerville NJ 08876 | |
Full Term | Vote for One | Republican | Thomas H. Kean, Jr. | 215 Linden Avenue, Westfield NJ 07090 |
Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|
Full Term | Vote for One | Democratic | Bonnie Watson Coleman | PO Box 7045, Ewing NJ 08638 | |
Full Term | Vote for One | Republican | Darius Mayfield | PO Box 405, Helmetta NJ 08828 |
Incumbents indicated in italic.
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Commissioner | Full Term | Vote for One | Democratic | Melonie Marano | 180 Greenbrook Road, Green Brook NJ 08812 | mkmarano@optonline.net |
Commissioner | Full Term | Vote for One | Republican | Amber Murad | 105 Glen Eagle Drive, Watchung NJ 07059 | amber.murad@outlook.com |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Sheriff | Full Term | Vote for One | Democratic | Darrin Russo | 567 Elizabeth Avenue, Somerset NJ 08873 | drussoforsheriff@gmail.com |
Sheriff | Full Term | Vote for One | Republican | John Sheridan | 307 South Branch Road, Hillsborough NJ 08844 | kmm2000@comcast.net |
County Clerk | Full Term | Vote for One | Democratic | Steve Peter | 73 East Cliff Street, Somerville NJ 08876 | speter@mac.com |
County Clerk | Full Term | Vote for One | Republican | Suzanne Maeder | 120 Fucillo Street, Manville NJ 08835 | semaeder@gmail.com |
Incumbents indicated in italics. Bridgewater and Franklin do not have municipal elections this year.
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Township Committee | Full Term | Vote for Two | Democratic | Uttara Patla | 13 Smoke Rise Lane, Bedminster NJ 07921 | uttarapatla@yahoo.com |
Township Committee | Full Term | Vote for Two | Democratic | Giuseppe Zaccagnini | 65 Stone Run Road, Bedminster NJ 07921 | Giumz49@gmail.com |
Township Committee | Full Term | Vote for Two | Republican | Douglas A. Stevinson | 23 Ski Hill Drive, Bedminster NJ 07921 | dstevinson@gmail.com |
Township Committee | Full Term | Vote for Two | Republican | Gina Lisa-Fernandez | 34 Deer Haven Road, Bedminster NJ 07921 | glhf1@aol.com |
Office | Term | Seats | Party | Name | Address | Township Committee | Full Term | Vote for One | Democratic | Jessica Simpson-Cook | 30 Baldwin Court, Basking Ridge NJ 07920 | jsimpson.cook@gmail.com |
---|---|---|---|---|---|---|
Township Committee | Full Term | Vote for One | Republican | Janice M. Fields | 36 Darren Drive, Basking Ridge NJ 07920 | mrsfields@aol.com |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Mayor | Full Term | Vote for One | Democratic | No Petition Filed | ||
Mayor | Full Term | Vote for One | Republican | Mary Jane Canose | 24 Autumn Hill Drive, Bernardsville NJ 07924 | mjcanose@gmail.com |
Mayor | Full Term | Vote for One | Independent | Mark A. Melillo | 210 Campbell Road, Bernardsville NJ 07924 | markamelillo@gmail.com |
Borough Council | Full Term | Vote for Two | Democratic | Robert Frawley | 70 Carriage House Road, Bernardsville NJ 07924 | |
Borough Council | Full Term | Vote for Two | Democratic | Kerry Haselton | 397 Mine Brook Road, Bernardsville NJ 07924 | |
Borough Council | Full Term | Vote for Two | Republican | Jena McCredie | 20 Page Hill Road, Bernardsville NJ 07924 | jfwalker13@gmail.com |
Borough Council | Full Term | Vote for Two | Republican | Chad McQueen | 15 Sycamore Hill Road, Bernardsville NJ 07924 | chadrmcq@gmail.com |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Borough Council | Full Term | Vote for Two | Democratic | Sontrice Bright | 528 Watchung Road, Bound Brook NJ 08805 | |
Borough Council | Full Term | Vote for Two | Democratic | Kendall Lopez | 560 Carleton Street, Bound Brook NJ 08805 | |
Borough Council | Full Term | Vote for Two | Republican | Lisa Brandi | 304 East High Street, Bound Brook NJ 08805 | genuinejerseygirl@gmail.com |
Borough Council | Full Term | Vote for Two | Republican | Linda Brnicevic | 20 Talmadge Avenue, Bound Brook NJ 08805 | lindab1143@gmail.com |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Township Committee | Full Term | Vote for Two | Democratic | No Petition Filed | ||
Township Committee | Full Term | Vote for Two | Democratic | No Petition Filed | ||
Township Committee | Full Term | Vote for Two | Republican | Thomas L. Young | 7 Monica Court, Branchburg NJ 08876 | tomyoungjr@gmail.com |
Township Committee | Full Term | Vote for Two | Republican | David S. Owens | 5 Laurel Court, Branchburg NJ 08876 | david.s.owens@shawinc.com |
Township Committee | Full Term | Vote for Two | Libertarian | Tara Murphy | 3339 Lukes Pond Road, Branchburg NJ 08876 | taravmurphy@gmail.com |
Township Committee | Full Term | Vote for Two | Libertarian | Jason MacDuffie | 3 Lenape Trail, Branchburg NJ 08876 | jason.macduffie@gmail.com |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Mayor | Full Term | Vote for One | Democratic | No Petition Filed | ||
Mayor | Full Term | Vote for One | Republican | Kevin Welsh | 19 DeMun Place, Far Hills NJ 07931 | kwelsh@farhillsnj.org |
Borough Council | Full Term | Vote for Two | Democratic | Jeanette Vogel | 5 Spring Street, Far Hills NJ 07931 | |
Borough Council | Full Term | Vote for Two | Democratic | No Petition Filed | ||
Borough Council | Full Term | Vote for Two | Republican | David Karner | 4 Ludlow Avenue, Far Hills NJ 07931 | dkarner@hotmail.com |
Borough Council | Full Term | Vote for Two | Republican | Richard Rinzler | 11 Hurlingham Club Road, Far Hills NJ 07931 |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Township Committee | Full Term | Vote for One | Democratic | Jennifer Dawson | 105 Edgewood Avenue, Green Brook NJ 08812 | Dawson4GB@gmail.com |
Township Committee | Full Term | Vote for One | Republican | Gerard Searfoss | 4 Blue Hill Terrace, Green Brook NJ 08812 | calvin118@llive.com |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Township Committee | Full Term | Vote for One | Republican | John Ciccarelli | 14 Southland Drive, Hillsborough NJ 08844 | jjciccarelli@comcast.net |
Township Committee | Full Term | Vote for One | Democratic | Ronald Yoder | 412 South Woods Road, Hillsborough NJ 08844 | rk.yoder@gmail.com |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Borough Council | Full Term | Vote for Two | Democratic | Ashley Neuman | 223 North 7th Avenue, Floor 2, Manville NJ 08835 | ash.neuman08@gmail.com |
Borough Council | Full Term | Vote for Two | Democratic | Jessica Nichols | 115 South 14th Avenue, Manville NJ 08835 | jdelaney@gmail.com |
Borough Council | Full Term | Vote for Two | Republican | Joseph M. Devito III | 824 Newark Avenue, Manville NJ 08835 | JoeDevito@marianofilms.com |
Borough Council | Full Term | Vote for Two | Republican | Ronald Skirkanish | 120 South 14th Avenue, Manville NJ 08835 | rgskirk@gmail.com |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Mayor | Full Term | Vote for One | Democratic | Raymond Heck | 11 Van Doren Drive, Millstone NJ 08844 | rheck42@aol.com |
Mayor | Full Term | Vote for One | Republican | No Petition Filed | ||
Borough Council | Full Term | Vote for Two | Democratic | Mandy Coppola | 10 Yorktown Road, Millstone NJ 08844 | mandymae9455@yahoo.com |
Borough Council | Full Term | Vote for Two | Democratic | No Petition Filed | ||
Borough Council | Full Term | Vote for Two | Republican | No Petition Filed | ||
Borough Council | Full Term | Vote for Two | Republican | No Petition Filed |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Township Committee | Full Term | Vote for Two | Democratic | Devra Keenan | 284 Spring Hill Road, Skillman NJ 08858 | devrakeenan@gmail.com |
Township Committee | Full Term | Vote for Two | Democratic | Vincent P. Barragan | 63 Autumn Lane, Skillman NJ 08858 | vbarragan79@gmail.com |
Township Committee | Full Term | Vote for Two | Republican | Ayush Nallapally | 60 Jackson Avenue, Princeton NJ 08540 | ayushnallapally1@gmail.com |
Township Committee | Full Term | Vote for Two | Republican | Jarrett Quick | 68 Broadway, Belle Mead NJ 08502 |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Borough Council | Full Term | Vote for Four | Democratic | Suezette Given | 555 Ayres Avenue, North Plainfield NJ 07060 | suezette.given@gmail.com |
Borough Council | Full Term | Vote for Four | Democratic | Steven Mc Intyre | 159 Rockview Avenue, North Plainfield NJ 07060 | Steve159@gmail.com |
Borough Council | Full Term | Vote for Four | Democratic | Everett Merrill | 307 Tremont Avenue, North Plainfield NJ 07060 | Merrill.everett@yahoo.com |
Borough Council | Full Term | Vote for Four | Democratic | Wendy Schaefer | 110 Willow Avenue, North Plainfield NJ 07060 | schaefer117@gmail.com |
Borough Council | Full Term | Vote for Four | Republican | Francine Gargano | 57 Willow Avenue, North Plainfield NJ 07060 | fgbarassoc@hotmail.com |
Borough Council | Full Term | Vote for Four | Republican | Christine Holman | 21 Myrtle Avenue, North Plainfield NJ 07060 | holman.christine@gmail.com |
Borough Council | Full Term | Vote for Four | Republican | Robert Fisher | 263 Corbett Place, North Plainfield NJ 07060 | rafisher56@comcast.com |
Borough Council | Full Term | Vote for Four | Republican | Richard S. Blundin | 189 Mali Drive, North Plainfield NJ 07060 | RichardSLUB@verizon.net |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Mayor | Full Term | Vote for One | Democratic | No Petition Filed | ||
Mayor | Full Term | Vote for One | Republican | Mark Corigliano | 1 Jonah Court, Peapack NJ 07977 | mcorigliano@coastcypress.com |
Borough Council | Full Term | Vote for Two | Democratic | No Petition Filed | ||
Borough Council | Full Term | Vote for Two | Democratic | No Petition Filed | ||
Borough Council | Full Term | Vote for Two | Republican | Jill Weible | 9 Farm Cottage Road, Gladstone NJ 07934 | jillsweible@gmail.com |
Borough Council | Full Term | Vote for Two | Republican | Eric Quartello | 9 Patriot Road, Gladstone NJ 07934 | equartello@gmail.com |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Borough Council | Full Term | Vote for Two | Democratic | Adam Armahizer | 411 Victoria Street, Raritan NJ 08869 | raritannj.democrats@gmail.com |
Borough Council | Full Term | Vote for Two | Democratic | Joe Kempe | 114 Sherman Avenue, Raritan NJ 08869 | raritannj.democrats@gmail.com |
Borough Council | Full Term | Vote for Two | Republican | Nicolas Carra | 20 Elmer Street, Raritan NJ 08869 | NicolasCarra@outlook.com |
Borough Council | Full Term | Vote for Two | Republican | Frank Del Rocco | 400 US Highway 202, Apartment D, Raritan NJ 08869 | FrankDelRocco@gmail.com |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Mayor | Full Term | Vote for One | Democratic | Robert Uhrik | 104 Knoll Way, Rocky Hill NJ 08853 | ruhrNJ@gmail.com |
Mayor | Full Term | Vote for One | Republican | No Petition Filed | ||
Mayor | Full Term | Vote for One | Independent | Edward P. Zimmerman | 3 Lemore Circle, Rocky Hill NJ 08553 | edwardpzimmerman@gmail.com |
Borough Council | Full Term | Vote for Two | Democratic | Jonathan Lee | 10 Toth Lane, Rocky Hill NJ 08853 | jonlee33@verizon.net |
Borough Council | Full Term | Vote for Two | Democratic | Catherine Plunkett | 18 Princeton Avenue, Rocky Hill NJ 08853 | |
Borough Council | Full Term | Vote for Two | Republican | No Petition Filed | ||
Borough Council | Full Term | Vote for Two | Republican | No Petition Filed | ||
Borough Council | Full Term | Vote for Two | Independent | Amy Perpetua | 25 Washington Street, Rocky Hill NJ 08553 | aperpetua@outlook.com |
Borough Council | Full Term | Vote for Two | Independent | Annliese Germain | 17 Washington Street, Rocky Hill NJ 08553 | agermain@earthlink.net |
Borough Council | Unexpired Term | Vote for One | Democratic | Richard Novak | 82 Princeton Avenue, Rocky Hill NJ 08553 | |
Borough Council | Unexpired Term | Vote for One | Republican | No Petition Filed | ||
Borough Council | Unexpired Term | Vote for One | Independent | Ivette M. Mateiescu | 122 Washington Street, Rocky Hill NJ 08553 | imateiescu@gmail.com |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Borough Council | Full Term | Vote for Two | Democratic | Gina M. Stravic | 16 Grant Avenue, Somerville NJ 08876 | ginastravic@hotmail.com |
Borough Council | Full Term | Vote for Two | Democratic | Roger A. Vroom III | 63 Eastern Avenue, Somerville NJ 08876 | roger.vroomiii0@gmail.com |
Borough Council | Full Term | Vote for Two | Republican | Mario Haddad | 69 West Main Street, Apartment 4, Somerville NJ 08876 | mariojhaddad@outlook.com |
Borough Council | Full Term | Vote for Two | Republican | Christopher Petrosini | 141 West Cliff Street, Somerville NJ 08876 | christopher.petrosini@wyndham.com |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Borough Council | Full Term | Vote for Two | Democratic | Anne Dedousis | 218 Lawrence Street, South Bound Brook NJ 08880 | |
Borough Council | Full Term | Vote for Two | Democratic | Christopher “Chris” Prozor | 228 Edgewood Terrace, South Bound Brook NJ 08880 | |
Borough Council | Full Term | Vote for Two | Republican | No Petition Filed | ||
Borough Council | Full Term | Vote for Two | Republican | No Petition Filed | ||
Borough Council | Unexpired Term | Vote for One | Democratic | John “Tony” Gordon | 127 Howard Avenue, South Bound Brook NJ 08880 | |
Borough Council | Unexpired Term | Vote for One | Republican | No Petition Filed |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Township Committee | Full Term | Vote for One | Democratic | Kimberly Dunn-Meynell | 17 Berkshire Drive, Warren NJ 07059 | kwdm1@aol.com |
Township Committee | Full Term | Vote for One | Republican | Lisa Lontai | 32 Christy Drive, Warren NJ 07059 | llontai4@gmail.com |
Office | Term | Seats | Party | Name | Address | |
---|---|---|---|---|---|---|
Mayor | Full Term | Vote for One | Democratic | Pietro “Pete” Martino | 15 Sunbright Road, Watchung NJ 07069 | petemartino@aol.com |
Mayor | Full Term | Vote for One | Republican | Ronald Jubin | 25 Birchwood Lane, Watchung NJ 07069 | mronaldgjubin@gmail.com |
Borough Council | Full Term | Vote for Two | Democratic | Wendy Robinson | 155 Hill Hollow Road, Watchung NJ 07069 | wendy.robinson@volx.us |
Borough Council | Full Term | Vote for Two | Democratic | Ray Barratt | 760 Valley Road, Watchung NJ 07069 | raybarratt@msn.com |
Borough Council | Full Term | Vote for Two | Republican | Paolo Marano | 172 Sunlit Drive, Watchung NJ 07069 | pmarano2729@gmail.com |
Borough Council | Full Term | Vote for Two | Republican | Paul Fischer | 32 Canterberry Lane, Watchung NJ 07069 | paulrba@hotmail.com |
Last updated: 20 June 2022. Send corrections to speter(at)co.somerset.nj.us.